Museum Gift Shop
Check out the historical books and other memorabilia available at the Mower County Historical Society!
| Item | Price | Shipping |
|---|---|---|
| A Pictorial History of Austin, Minnesota Vol. 3 | $20 | $5 |
| Images of America Mower County Minnesota | $22 | $5 |
| Northern Slave Black Dakota | $25 | $5 |
| Mill on the Willow (soft cover) | $40 | $8 |
| Incident at the Otterville Station | $15 | $5 |
| Nelly’s Journey | $18 | $5 |
| Cy Thompson – The Generous Embezzler | $20 | $5 |
| Remember Me to All Who May Inquire | $10 | $5 |
| Sarah’s New Moon | $12 | $5 |
| Once Around the Mill Pond & Cedar River, by Richard Hall | $10 | $5 |
| History of Lansing Township | $38 | $8 |
| Lyle Centennial Book | $5 | $4 |
| Lyle 125th Anniversary Book | $5 | $4 |
| Milwaukee Road 1004: A Survivor of 100 Years, By James Gerhardt Sucha | $5 | $4 |
| Burr Oak School Days | $2 | $4 |
| Excelsior News | $2 | $4 |
| Emergency Road Atlas | $10 | $4 |
| Mower County Court House 1884 – print by Jim Wegner | $5 | $3 |
| Panoramic Photos of Downtown Austin -Large | $20 | $5 |
| Panoramic Photos of Downtown Austin-Small | $10 | $5 |
| Misc. Maps of Mower County – 1870 Birdseye View of Austin – 1874 Mower County – 1896 Adams – 1896 Rose Creek – 1988 Drawing of National Register of Sites | $3 | $3 |
| Misc. PamphletsRacine Historical Calendar Booklet 1890-1990 Racine Recorder Centennial Celebration Special Edition 1990 | $1 | $3 |
| Frankfort Village 2017 Metal Detecting by Greg Lamp | $10 | $4 |
| Brownsdale History | $15 | $4 |
| A Taste of History – Recipes & Remebrances COOKBOOK 2019 | $10 | $4 |
Prices DO NOT include sales tax. When ordering 1-2 items, they will carry the stated shipping charge. If ordering 3 or more are made, shipping will be determined based on weight. All orders are shipped using media mail. For shipping costs associated with ordering 3 or more items or for expedited shipping services please contact MCHS for details. Visit our museum gift shop in person Tuesday-Friday, 10am-4pm in the Administration Building.
*3% processing fee will be added to all Credit Card orders.
Please contact MCHS by calling (507) 437-6082 for more details.
